μsπi2011NHΐΖc2[Ojqi2gjj@
PQRΞί²έΔ | Ό | IθNO | ·μ | ·μ | 123 | 123 | 4 | 4 | S |
9.90 | ½Ρ | me27 | 29 | 15 | 15 | 7 | 44 | ||
10.30 | |ΰΒρ | me29 | 29 | 18 | 5 | 3 | 34 | ||
7.30 | Ι‘~κ | me26 | 23 | 21 | 10 | 4 | 33 | ||
7.30 | ΫRεγ | me33 | 21 | 9 | 3 | 1 | 24 | ||
0.60 | }΄ΗF | me31 | 2 | 12 | 2 | ||||
{β² | me23 | 3 | 4 | 6 | 4 |
NO | ϊ | Ώ`[ | Κ | ―`[ | NX | ρν | j |
5801 | 2011.04.03 | μsπ | 2-1(d1-0,s1-1) | Ύ²Ί°΄ΜίΏέtmn | `SP | leag1 | l |
5800 | 2011.04.03 | μsπ | 2-1(d1-0,s1-1) | γcsπ | `SP | leag1 | l |
5799 | 2011.04.03 | μsπ | 2-1(d1-0,s1-1) | oMd@ | `SP | leag1 | l |
5798 | 2011.04.03 | μsπ | 2-1(d1-0,s1-1) | f`b | `SP | leag1 | l |
5793 | 2011.04.03 | jn` | 2-1(d0-1,s2-0) | μsπ | `SP | leag1 | l |
5691 | 2010.11.14 | jn` | 3-2(d1-1,s2-1) | μsπ | A3 | playoff | l |
5690 | 2010.11.14 | MεejXNu | 3-2(d2-0,s1-2) | μsπ | A3 | playoff | l |
5688 | 2010.11.14 | ͺJsπ | 3-2(d2-0,s1-2) | μsπ | A3 | playoff | l |
5514 | 2010.03.20 | \j[Ά½Ϋ― | 5-0(DEFj | μsπ | A3 | leag2 | l |
5510 | 2010.02.28 | Ύ²Ί°΄ΜίΏέxm© | 5-0(DEFj | μsπ | A3 | leag2 | l |
5507 | 2010.02.28 | MεejXNu | 5-0(DEFj | μsπ | A3 | leag2 | l |
5501 | 2010.02.13 | VυdC2 | 5-0(DEFj | μsπ | A3 | leag2 | l |
5500 | 2010.02.13 | Ύ²Ί°΄ΜίΏέLΘ | 5-0(DEFj | μsπ | A3 | leag2 | l |
5451 | 2009.11.28 | Ό{sπ | 5-0(d2-0,s3-0) | μsπ | A3 | leag2 | l |
5450 | 2009.11.28 | ͺ\ρβs | 5-0(d2-0,s3-0) | μsπ | A3 | leag2 | l |
5374 | 2009.11.07 | μsπ | 3-0(d1-0,s2-0) | Ύ²Ί°΄ΜίΏέΌ | `SP | leag2 | l |
5373 | 2009.11.07 | μsπ | 3-0(d1-0,s2-0) | ~^ | `SP | leag2 | l |
5372 | 2009.11.07 | μsπ | 2-1(d0-1,s2-0) | ickΌ{ | `SP | leag2 | l |
5371 | 2009.11.07 | μsπ | 2-1(d1-0,s1-1) | Ύ²Ί°΄ΜίΏέΒφ | `SP | leag2 | l |
5370 | 2009.11.07 | μsπ | 2-1(d0-1,s2-0) | f`b | `SP | leag2 | l |
5326 | 2009.04.18 | μsπ | 2-1(d0-1,s2-0) | ςΈν | `SP | leag2 | l |
5323 | 2009.04.18 | μsπ | 3-0(d1-0,s2-0) | Ύ²Ί°΄ΜίΏέΒφ | `SP | leag2 | l |
5319 | 2009.04.18 | μsπ | 3-0(d1-0,s2-0) | RgqHΖ | `SP | leag2 | l |
5317 | 2009.04.18 | μsπ | 3-0(d1-0,s2-0) | γcsπ | `SP | leag2 | l |
5312 | 2009.04.18 | μsπ | 3-0(d1-0,s2-0) | ϊMHΖ | `SP | leag2 | l |
5085 | 2008.11.08 | RgqHΖ | 2-1(d1-0,s1-1) | μsπ | `SP | leag1 | l |
5084 | 2008.11.08 | ickΌ{ | 2-1(d0-1,s2-0) | μsπ | `SP | leag1 | l |
5083 | 2008.11.08 | μsπ | 2-1(d1-0,s1-1) | ϊ§Z~R_Ng | `SP | leag1 | l |
5082 | 2008.11.08 | μsπ | 3-0(d1-0,s2-0) | Ύ²Ί°΄ΜίΏέΌ | `SP | leag1 | l |
5077 | 2008.11.08 | Ύ²Ί°΄ΜίΏέLΘ | 2-1(d0-1,s2-0) | μsπ | `SP | leag1 | l |
5033 | 2008.04.19 | μsπ | 2-1(d1-0,s1-1) | γcsπ | `SP | leag2 | l |
5032 | 2008.04.19 | μsπ | 3-0(d1-0,s2-0) | Ύ²Ί°΄ΜίΏέΌ{μ | `SP | leag2 | l |
5029 | 2008.04.19 | μsπ | 2-1(d1-0,s1-1) | ϊ§Z~R_Ng | `SP | leag2 | l |
5026 | 2008.04.19 | μsπ | 2-1(d1-0,s1-1) | Ύ²Ί°΄ΜίΏέΒφ | `SP | leag2 | l |
5022 | 2008.04.19 | yδς¬πκ | 2-1(d1-0,s1-1) | μsπ | `SP | leag2 | l |
4819 | 2007.11.10 | μsπ | 3-0(def) | ½av | `SQ | leag1 | l |
4817 | 2007.11.10 | μsπ | 2-1(d0-1,s2-0) | ιsXgO2 | `SQ | leag1 | l |
4815 | 2007.11.10 | μsπ | 2-1(d0-1,s2-0) | ςΈν | `SQ | leag1 | l |
4812 | 2007.11.10 | μsπ | 2-1(d0-1,s2-0) | scj | `SQ | leag1 | l |
4808 | 2007.11.10 | μsπ | 3-0(d1-0,s2-0) | f`b | `SQ | leag1 | l |
4750 | 2007.04.21 | μsπ | 2-1(d2-1) | ~^ | A5 | 12posi | l |
4742 | 2007.04.21 | μsπ | 3-0(d1-0,s2-0) | ΅ΨέΚί½υwCμ | A5 | leag1 | l |
4741 | 2007.04.21 | μsπ | 3-0(d1-0,s2-0) | ~RHΖ | A5 | leag1 | l |
4738 | 2007.04.21 | μsπ | 3-0(d1-0,s2-0) | ½av | A5 | leag1 | l |
4701 | 2007.03.10 | ιsXgO2 | 3-0idefj | μsπ | `SQ | leag2 | l |
4700 | 2007.03.10 | ϊMHΖ | 3-0idefj | μsπ | `SQ | leag2 | l |
4699 | 2007.03.10 | Ύ²Ί°΄ΜίΏέΌ{μ | 3-0idefj | μsπ | `SQ | leag2 | l |
4698 | 2007.03.10 | ZCR[Gv\υw | 3-0idefj | μsπ | `SQ | leag2 | l |
4693 | 2007.03.10 | ͺJsπ | 3-0idefj | μsπ | `SQ | leag2 | l |
4483 | 2006.11.12 | ϊ§Z~R_Ng | 2-1(d0-1,s2-0) | μsπ | `SP | leag1 | l |
4482 | 2006.11.12 | RgqHΖ | 2-1(d1-0,s1-1) | μsπ | `SP | leag1 | l |
4480 | 2006.11.12 | Ό{―‘Ι | 3-0(d1-0,s2-0) | μsπ | `SP | leag1 | l |
4477 | 2006.11.12 | μsπ | 2-1(d1-0,s1-1) | γcsπ | `SP | leag1 | l |
4473 | 2006.11.12 | jn` | 3-0(d1-0,s2-0) | μsπ | `SP | leag1 | l |
4388 | 2006.04.16 | μsπ | 3-0(d1-0,s2-0) | ΅ΨέΚί½υwCμ | `SQ | leag2 | l |
4386 | 2006.04.16 | μsπ | 3-0(d1-0,s2-0) | LbZCςiδ | `SQ | leag2 | l |
4384 | 2006.04.16 | μsπ | 3-0(d1-0,s2-0) | Ύ²Ί°΄ΜίΏέΌ{μ | `SQ | leag2 | l |
4381 | 2006.04.16 | μsπ | 2-1(d1-0,s1-1) | ϊMHΖ | `SQ | leag2 | l |
4377 | 2006.04.16 | oMd@ | 2-1(d1-0,s1-1) | μsπ | `SQ | leag2 | l |
4168 | 2005.11.19 | μsπ | 2-1(d0-1,s2-0) | ΅ΨέΚί½υwCμ | A5 | leag | l |
4167 | 2005.11.19 | ~RHΖ | 2-1(d1-0,s1-1) | μsπ | A5 | leag | l |
4166 | 2005.11.19 | μsπ | 2-1(d0-1,s2-0) | ZCR[Gv\υw | A5 | leag | l |
4162 | 2005.11.19 | μsπ | 3-0(d1-0,s2-0) | Ό{s ΉΗ | A5 | leag | l |
3749 | 2004.04.17 | ·ͺΜ55 | 4-1(d2-0,s2-1) | μsπ | `T | leag12 | l |
3748 | 2004.04.17 | μsπ | 3-0(d1-0,s2-0) | ΞμΔp@B | `T | leag12 | l |
3747 | 2004.04.17 | }X@B | 4-1(d1-1,s3-0) | μsπ | `T | leag12 | l |
3743 | 2004.04.17 | μsπ | 3-2(d1-1,s2-1) | ΅ΨέΚί½υwCμ | `T | leag12 | l |
3553 | 2003.09.20 | μsπ | 4-0(d2-0,s2-0) | }X@B | `T | leag12 | l |
3552 | 2003.09.20 | μsπ | 3-0(d2-0,s1-0) | VimPV | `T | leag12 | l |
3550 | 2003.09.20 | Ύ²Ί°΄ΜίΏέΒφ | 4-0(d2-0,s2-0) | μsπ | `T | leag12 | l |
3547 | 2003.09.20 | jn` | 4-0(d2-0,s2-0) | μsπ | `T | leag12 | l |
2701 | 2000.11.11 | Ύ²Ί°΄ΜίΏέLu | 3-0(d2-0,s1-0) | μsπ | BY | daihyo | l |
2694 | 2000.11.11 | MεejXNu | 3-0(d2-0,s1-0) | μsπ | BY | leagc | l |
2693 | 2000.11.11 | LbZCςiδ | 3-0(d2-0,s1-0) | μsπ | BY | leagc | l |
2691 | 2000.11.11 | μsπ | 2-1(d2-0,s0-1) | ickΌ{ | BY | leagc | l |
@
ejXEkMz[Oz[@@·μ§ΐΖc[Oz[