Ό{‘i2011NHΐΖc2[Ojqi1gjj@
PQRΞί²έΔ | Ό | IθNO | ·μ | ·μ | 123 | 123 | 4 | 4 | S |
23.20 | Bcυ | m043 | 2 | 58 | 83 | 104 | |||
25.10 | ‘δ²j | m04G | 57 | 66 | 67 | ||||
19.60 | C | m037 | 2 | 13 | 42 | 30 | 79 | ||
14.40 | ςMF | m04D | 36 | 44 | 36 | ||||
15.30 | μγw | m034 | 9 | 18 | 33 | 18 | 100 | ||
7.20 | ]΄υ | m04J | 18 | 4 | 25 | ||||
6.40 | nΣ°Y | m036 | 1 | 16 | 5 | 44 | |||
5.00 | R½NΖ | m04B | 16 | 10 | 18 | ||||
1.80 | ¬ΡMV | m04X | 4 | 14 | 4 | ||||
0.90 | RcWη | m04S | 3 | 12 | 3 |
NO | ϊ | Ώ`[ | Κ | ―`[ | NX | ρν | j |
5816 | 2011.04.03 | Ό{―‘Ι | 3-0(d1-0,s2-0) | ½av | `SP | leag2 | l |
5815 | 2011.04.03 | ϊΈχHΖ | 2-1(d1-0,s1-1) | Ό{―‘Ι | `SP | leag2 | l |
5814 | 2011.04.03 | Ό{―‘Ι | 2-1(d1-0,s1-1) | xmd@Ό{ | `SP | leag2 | l |
5813 | 2011.04.03 | ickΌ{ | 2-1(d1-0,s1-1) | Ό{―‘Ι | `SP | leag2 | l |
5808 | 2011.04.03 | Ό{―‘Ι | 3-0(d1-0,s2-0) | MεejXNu | `SP | leag2 | l |
5624 | 2010.11.06 | Ό{―‘Ι | 3-0(d1-0,s2-0) | ιsXgO2 | `SP | leag1 | l |
5623 | 2010.11.06 | Ό{―‘Ι | 2-1(d1-0,s1-1) | fn` | `SP | leag1 | l |
5622 | 2010.11.06 | Ό{―‘Ι | 2-1(d1-0,s1-1) | oMd@ | `SP | leag1 | l |
5621 | 2010.11.06 | \j[dlbr·μ | 2-1(d1-0,s1-1) | Ό{―‘Ι | `SP | leag1 | l |
5616 | 2010.11.06 | ΞμΕY@B | 2-1(d1-0,s1-1) | Ό{―‘Ι | `SP | leag1 | l |
5560 | 2010.04.04 | Ό{―‘Ι | 3-0(d1-0,s2-0) | ΅ΨέΚί½υwCμ | `SP | leag2 | l |
5559 | 2010.04.04 | Ό{―‘Ι | 2-1(d0-1,s2-0) | oMd@ | `SP | leag2 | l |
5558 | 2010.04.04 | Ό{―‘Ι | 2-1(d1-0,s1-1) | γcsπ | `SP | leag2 | l |
5557 | 2010.04.04 | f`b | 2-1(d1-0,s1-1) | Ό{―‘Ι | `SP | leag2 | l |
5552 | 2010.04.04 | Ό{―‘Ι | 2-1(d0-1,s2-0) | Ακdό | `SP | leag2 | l |
5439 | 2009.11.21 | Ακdό | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | playoff | l |
5438 | 2009.11.21 | ͺJsπ | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | playoff | l |
5437 | 2009.11.21 | ΞμΕY@B | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | playoff | l |
5238 | 2009.03.29 | Ό{―‘Ι | 3-2(d1-1,s2-1) | VυdC2 | A3 | leag1 | l |
5236 | 2009.03.21 | Ό{―‘Ι | 3-2(d1-1,s2-1) | ͺJsπ | A3 | leag1 | l |
5234 | 2009.03.21 | MεejXNu | 4-1(d1-1,s3-0) | Ό{―‘Ι | A3 | leag1 | l |
5231 | 2008.12.21 | ιsXgO | 4-1(d2-0,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
5227 | 2008.12.21 | άθi[Y | 3-2(d2-0,s1-2) | Ό{―‘Ι | A3 | leag1 | l |
5222 | 2009.02.21 | ·μϊ{³ό | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
5216 | 2009.02.21 | ͺ\ρβs | 4-1(d2-0,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
5157 | 2008.11.23 | Ό{―‘Ι | 3-1(d1-1,s2-0) | oMd@ | A3po | leag | l |
5156 | 2008.11.23 | Ό{―‘Ι | 4-1(d1-1,s3-0) | ϊMHΖ | A3po | leag | l |
5155 | 2008.11.23 | Ό{―‘Ι | 4-1(d2-0,s2-1) | jn` | A3po | leag | l |
4959 | 2008.03.22 | ͺ\ρβs | 4-1(d2-0,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
4927 | 2008.03.02 | ϊMHΖ | 3-2(d0-2,3-0) | Ό{―‘Ι | A3 | leag1 | l |
4926 | 2008.03.02 | Ακdό | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
4919 | 2007.12.23 | RmdC | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
4917 | 2007.12.23 | ϊud@ | 5-0(d2-0,s3-0) | Ό{―‘Ι | A3 | leag1 | l |
4908 | 2007.12.15 | ν ήΩ[ι | 4-1(d1-1,s3-0) | Ό{―‘Ι | A3 | leag1 | l |
4904 | 2007.12.15 | MεejXNu | 4-1(d1-1,s3-0) | Ό{―‘Ι | A3 | leag1 | l |
4639 | 2007.03.25 | γcϊ{³ό | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
4624 | 2007.03.11 | Ό{―‘Ι | 3-2(d1-1,s2-1) | yδς¬πκ | A3 | leag1 | l |
4623 | 2007.03.11 | Ύ²Ί°΄ΜίΏέLΘ | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
4609 | 2007.02.18 | ZbgAbv | 4-1(d2-0,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
4607 | 2007.02.18 | ϊud@ | 3-2(d2-0,s1-2) | Ό{―‘Ι | A3 | leag1 | l |
4579 | 2006.12.16 | ·μϊ{³ό | 4-1(d2-0,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
4577 | 2006.12.16 | ·μ§‘ | 4-1(d2-0,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
4480 | 2006.11.12 | Ό{―‘Ι | 3-0(d1-0,s2-0) | μsπ | `SP | leag1 | l |
4479 | 2006.11.12 | ϊ§Z~R_Ng | 2-1(d0-1,s2-0) | Ό{―‘Ι | `SP | leag1 | l |
4478 | 2006.11.12 | Ό{―‘Ι | 2-1(d0-1,s2-0) | RgqHΖ | `SP | leag1 | l |
4474 | 2006.11.12 | Ό{―‘Ι | 2-1(d1-0,s1-1) | γcsπ | `SP | leag1 | l |
4470 | 2006.11.12 | Ό{―‘Ι | 2-1(d1-0,s1-1) | jn` | `SP | leag1 | l |
4348 | 2006.04.15 | Ό{―‘Ι | 2-1(d1-0,s1-1) | \j[dlbr·μ | `SP | leag1 | l |
4347 | 2006.04.15 | ϊΈχHΖ | 2-1(d1-0,s1-1) | Ό{―‘Ι | `SP | leag1 | l |
4346 | 2006.04.15 | xmd@Ό{ | 2-1(d1-0,s1-1) | Ό{―‘Ι | `SP | leag1 | l |
4345 | 2006.04.15 | jn` | 3-0(d1-0,s2-0) | Ό{―‘Ι | `SP | leag1 | l |
4344 | 2006.04.15 | Ό{―‘Ι | 2-0(d1-0,s1-0) | Ύ²Ί°΄ΜίΏέΒφ | `SP | leag1 | l |
3985 | 2005.03.27 | Ύ²Ί°΄ΜίΏέLu | 4-1(d2-0,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
3967 | 2005.03.20 | Ύ²Ί°΄ΜίΏέLΘ | 3-2(d2-0,s1-2) | Ό{―‘Ι | A3 | leag1 | l |
3962 | 2005.03.20 | Ό{―‘Ι | 3-2(d1-1,s2-1) | Ύ²Ί°΄ΜίΏέxm© | A3 | leag1 | l |
3936 | 2005.03.12 | ν ήΩ[ι | 5-0(d2-0,s3-0) | Ό{―‘Ι | A3 | leag1 | l |
3935 | 2005.03.12 | γcϊ{³ό | 4-1(d2-0,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
3931 | 2004.12.11 | yδς¬πκ | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
3927 | 2004.12.11 | Ό{―‘Ι | 4-1(d2-0,s2-1) | ΞμΕY@B | A3 | leag1 | l |
3663 | 2003.12.20 | Ό{―‘Ι | 3-2(d1-1,s2-1) | oMd@ | A3 | leag2 | l |
3662 | 2003.11.24 | Ό{―‘Ι | 3-2(d1-1,s2-1) | ϊ§Z~R_Ng | A3 | leag2 | l |
3661 | 2004.04.03 | Ό{―‘Ι | 4-1(d2-0,s2-1) | Ύ²Ί°΄ΜίΏέxm© | A3 | leag2 | l |
3660 | 2004.04.03 | Ύ²Ί°΄ΜίΏέΌ | 4-1(d1-1,s3-0) | Ό{―‘Ι | A3 | leag2 | l |
3659 | 2004.03.20 | Ό{―‘Ι | 3-2(d1-1,s2-1) | ·μϊ{³ό | A3 | leag2 | l |
3658 | 2004.03.20 | yδς¬πκ | 4-1(d1-1,s3-0) | Ό{―‘Ι | A3 | leag2 | l |
3651 | 2003.11.24 | ·μ§‘ | 5-0(d2-0,s3-0) | Ό{―‘Ι | A3 | leag2 | l |
3422 | 2003.03.23 | LbZCςi | 4-1(d2-0,s2-1) | Ό{―‘Ι | `h | irekae34 | l |
3420 | 2003.03.23 | ·μ§‘ | 5-0(d2-0,s3-0) | Ό{―‘Ι | `h | irekae1 | l |
3387 | 2003.03.09 | V[hGc[I[ | 5-0(d2-0,s3-0) | Ό{―‘Ι | A3 | leag1 | l |
3386 | 2003.03.09 | Ό{―‘Ι | 5-0(d2-0,s3-0) | ~^ | A3 | leag1 | l |
3385 | 2003.03.23 | Ύ²Ί°΄ΜίΏέzKμ | 4-1(d1-1,s3-0) | Ό{―‘Ι | A3 | leag1 | l |
3381 | 2002.11.30 | Ό{―‘Ι | 4-1(d1-1,s3-0) | Ύ²Ί°΄ΜίΏέxm© | A3 | leag1 | l |
3377 | 2002.11.30 | ·μϊ{³ό | 3-2(d2-0,s1-2) | Ό{―‘Ι | A3 | leag1 | l |
3372 | 2002.12.21 | Ό{―‘Ι | 3-2(d1-1,s2-1) | MεejXNu | A3 | leag1 | l |
3366 | 2002.12.21 | Ό{―‘Ι | 5-0(d2-0,s3-0) | ΞμΕY@B | A3 | leag1 | l |
3078 | 2002.03.17 | Ό{―‘Ι | 3-2(d1-1,s2-1) | ͺ\ρβs | A3 | leag1 | l |
3077 | 2002.03.17 | scj | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
3074 | 2002.03.30 | yδς¬πκ | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | leag1 | l |
3071 | 2001.12.01 | Ό{―‘Ι | 3-2(d1-1,s2-1) | γcϊ{³ό | A3 | leag1 | l |
3067 | 2002.03.02 | ·μϊ{³ό | 3-2(d2-0,s1-2) | Ό{―‘Ι | A3 | leag1 | l |
3062 | 2001.12.01 | ϊud@ | 3-2(d2-0,s1-2) | Ό{―‘Ι | A3 | leag1 | l |
3056 | 2002.03.02 | Ύ²Ί°΄ΜίΏέLu | 4-1(d1-1,s3-0) | Ό{―‘Ι | A3 | leag1 | l |
2971 | 2001.08.12 | Ό{―‘Ι | 5-0(d2-0,s3-0) | VimPV | `S | leag5 | l |
2970 | 2001.08.12 | Ό{―‘Ι | 5-0(d2-0,s3-0) | i`MB€¦Ύ | `S | leag5 | l |
2969 | 2001.08.12 | Ό{―‘Ι | 4-1(d2-0,s2-1) | ςΈν | `S | leag5 | l |
2968 | 2001.08.12 | Ό{―‘Ι | 4-1(d1-1,s3-0) | LbZCςiδ | `S | leag5 | l |
2890 | 2001.05.06 | ͺ\ρβs | 3-0(d2-0,s1-0) | Ό{―‘Ι | agb | Pq | l |
2876 | 2001.05.06 | LbZCςi | 3-0(d2-0,s1-0) | Ό{―‘Ι | ag | hq(8) | l |
2823 | 2001.04.01 | Ύ²Ί°΄ΜίΏέLΘ | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | leag2 | l |
2822 | 2001.04.14 | Ό{―‘Ι | 5-0(d2-0,s3-0) | γcϊ{³ό | A3 | leag2 | l |
2819 | 2001.04.14 | Ό{―‘Ι | 4-1(d2-0,s2-1) | ϊud@ | A3 | leag2 | l |
2816 | 2001.03.11 | ͺ\ρβs | 4-1(d2-0,s2-1) | Ό{―‘Ι | A3 | leag2 | l |
2812 | 2001.03.11 | Ύ²Ί°΄ΜίΏέxm© | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | leag2 | l |
2807 | 2001.03.17 | xmd@Ό{ | 4-1(d2-0,s2-1) | Ό{―‘Ι | A3 | leag2 | l |
2801 | 2001.03.17 | ·μ§‘ | 3-2(d2-0,s1-2) | Ό{―‘Ι | A3 | leag2 | l |
2705 | 2000.11.12 | Ό{―‘Ι | 5-0(d2-0,s3-0) | VimPV | A3 | playoff | l |
2704 | 2000.11.12 | Ό{―‘Ι | 2-1(s2-1) | ͺJsπ | A3 | playoff | l |
2703 | 2000.11.12 | Ό{―‘Ι | 5-0(d2-0,s3-0) | γcϊ{³ό | A3 | playoff | l |
2702 | 2000.11.12 | Ό{―‘Ι | 4-1(d1-1,s3-0) | Ακdό | A3 | playoff | l |
2659 | 2000.08.06 | Ό{―‘Ι | 5-0(d2-0,s3-0) | ηJ€ο | `S | leag5 | l |
2658 | 2000.08.06 | Ό{―‘Ι | 5-0(d2-0,s3-0) | ·μ«dC | `S | leag5 | l |
2657 | 2000.08.06 | Ό{―‘Ι | 5-0(d2-0,s3-0) | ickΌ{ | `S | leag5 | l |
2656 | 2000.08.06 | Ό{―‘Ι | 5-0(d2-0,s3-0) | Ό{s ΉΗ | `S | leag5 | l |
2585 | 2000.05.07 | Ό{sπ | 2-1(d2-0,s0-1) | Ό{―‘Ι | agb | 5.6posi | l |
2583 | 2000.05.07 | ϊud@ | 2-1(d1-1,s1-0) | Ό{―‘Ι | agb | Sq | l |
2570 | 2000.05.06 | Ύ²Ί°΄ΜίΏέzK | 3-0(d2-0,s1-0) | Ό{―‘Ι | ag | re | l |
2568 | 2000.05.06 | Ό{―‘Ι | 2-1(d2-0,s0-1) | ·μ§‘ | ag | pe | l |
2563 | 2000.05.06 | Ό{―‘Ι | 2-1(d1-1,s1-0) | xmd@Ό{ | ag | hq(8) | l |
2528 | 2000.03.18 | ·μ§³Eυg | 4-1(d2-0,s2-1) | Ό{―‘Ι | A3 | leag2 | l |
2527 | 2000.02.19 | Ό{―‘Ι | 4-1(d1-1,s3-0) | ϊ{jVX | A3 | leag2 | l |
2525 | 2000.03.18 | Ό{―‘Ι | 3-2(d1-1,s2-1) | Ύ²Ί°΄ΜίΏέLΘ | A3 | leag2 | l |
2522 | 2000.03.04 | Ύ²Ί°΄ΜίΏέΌ | 4-1(d2-0,s2-1) | Ό{―‘Ι | A3 | leag2 | l |
2518 | 2000.03.04 | Ύ²Ί°΄ΜίΏέxm© | 3-2(d2-0,s1-2) | Ό{―‘Ι | A3 | leag2 | l |
2513 | 2000.03.11 | ϊud@ | 3-2(d1-1,s2-1) | Ό{―‘Ι | A3 | leag2 | l |
2507 | 2000.03.11 | RmdC | 5-0(d2-0,s3-0) | Ό{―‘Ι | A3 | leag2 | l |
2363 | 1999.10.02 | Ό{―‘Ι | 3-0(d2-0,s1-0) | ͺ\ρβs | BY | leagC | l |
2362 | 1999.10.02 | Ό{―‘Ι | 3-0(d2-0,s1-0) | xmΚ | BY | leagC | l |
2361 | 1999.10.02 | Ό{―‘Ι | 3-0(d2-0,s1-0) | γcsπ | BY | leagC | l |
2360 | 1999.10.02 | Ό{―‘Ι | 3-0(d2-0,s1-0) | scj | BY | leagC | l |
2338 | 1999.08.08 | Ό{―‘Ι | 4-1(d2-0,s2-1) | f`b | `S | leag6 | l |
2337 | 1999.08.08 | Ό{―‘Ι | 3-2(d1-1,s2-1) | ©ςTColeBbNX | `S | leag6 | l |
2334 | 1999.08.08 | Ό{―‘Ι | 4-1(d2-0,s2-1) | LbZCςiδ | `S | leag6 | l |
2331 | 1999.08.08 | Ό{―‘Ι | 4-1(d2-0,s2-1) | ickΌ{ | `S | leag6 | l |
2050 | 1998.10.03 | Ό{―‘Ι | 2-1(d1-1,s1-0) | ·μβs | ax | leag` | l |
2048 | 1998.10.03 | IpXυwCμ | 2-1(d2-0,s0-1) | Ό{―‘Ι | ax | leag` | l |
2047 | 1998.10.03 | ιsXgO | 2-1(d2-0,s0-1) | Ό{―‘Ι | ax | leag` | l |
1994 | 1998.08.02 | Ακdό | 3-2(d1-1,s2-1) | Ό{―‘Ι | `S | leag1 | l |
1993 | 1998.08.02 | Ό{―‘Ι | 4-1(d1-1,s3-0) | ϊΈχHΖ | `S | leag1 | l |
1990 | 1998.08.02 | ΞμΕY@B | 3-2(d1-1,s2-1) | Ό{―‘Ι | `S | leag1 | l |
1987 | 1998.08.02 | Ό{―‘Ι | 3-2(d1-1,s2-1) | ϊMHΖ | `S | leag1 | l |
1918 | 1998.04.26 | LbZCςi | 2-1(d1-1,s1-0) | Ό{―‘Ι | BHC | 1R | M |
1905 | 1998.04.25 | VυdC | 2-0(d2-0) | Ό{―‘Ι | BH | 1R(8) | M |
1745 | 1997.04.27 | Ό{―‘Ι | 3-0(DEF) | VimPV | BH | 7-8PO | M |
1742 | 1997.04.27 | xmd@Ό{ | 2-1(d1-1,s1-0) | Ό{―‘Ι | BH | 5-8PO | M |
1735 | 1997.04.27 | Ύ²Ί°΄ΜίΏέLu | 2-1(d1-1,s1-0) | Ό{―‘Ι | BH | QF | M |
1731 | 1997.04.26 | Ό{―‘Ι | 2-1(d2-0,s0-1) | ͺ\ρβs | BH | 3R(16 | M |
1725 | 1997.04.26 | Ό{―‘Ι | 2-1(d2-0,s0-1) | ιsXgO | BH | 2R(32 | M |
1599 | 1997.08.03 | Ό{―‘Ι | DEF | cK~ | A4 | leag2 | M |
1596 | 1997.08.03 | Ύ²Ί°΄ΜίΏέzKμ | 3-2(d1-1,s2-1) | Ό{―‘Ι | A4 | leag2 | M |
1594 | 1997.08.03 | Ό{―‘Ι | 4-1(d2-0,s2-1) | ickΌ{ | A4 | leag2 | M |
1592 | 1997.08.03 | oMd@ | 3-2(d1-1,s2-1) | Ό{―‘Ι | A4 | leag2 | M |
1403 | 1996.05.11 | Ό{―‘Ι | 5-0(d2-0,s3-0) | IpXυwCμ | BH | 33-64posi | M |
1355 | 1996.04.20 | xmd@Ό{ | 4-1(d2-0,s2-1) | Ό{―‘Ι | BH | 1R | M |
1336 | 1996.08.06 | Ό{―‘Ι | 5-0(DEF) | cK~ | A4 | leag | M |
1291 | 1996.08.04 | AsbN}_ | 3-2(d1-1,s2-1) | Ό{―‘Ι | A4 | leag | M |
1290 | 1996.08.04 | Ό{―‘Ι | 4-1(d2-0,s2-1) | R`Ίπκ | A4 | leag | M |
1288 | 1996.08.04 | Ό{―‘Ι | 4-1(d2-0,s2-1) | ΞμΕY@B | A4 | leag | M |
985 | 95/05/06 | VIΈ§¬ | 3-2(d1-1,s2-1) | Ό{―‘Ι | 5 | 17-32posi | M |
983 | 95/05/06 | Ό{―‘Ι | 3-2(d2-0,s1-2) | xmd@Ό{ | 5 | 17-32posi | M |
976 | 95/05/06 | Ύ²Ί°΄ΜίΏέzK | 3-1(d1-1,s2-0) | Ό{―‘Ι | 5 | QF | M |
966 | 95/05/06 | ͺ\ρβs | 4-1(d2-0,s2-1) | Ό{―‘Ι | 5 | 2R(16) | M |
951 | 95/04/22 | Ό{―‘Ι | 5-0(d2-0,s3-0) | V`YΈ@ | 5 | 1R(32) | M |
690 | 94/04/23 | VIΈ§¬ | 4-1(d1-1,s3-0) | Ό{―‘Ι | 5 | 33-64 | M |
688 | 94/04/23 | Ό{―‘Ι | 3-1(d2-0,s1-1) | V`YΈ@ | 5 | 33-64 | M |
678 | 94/04/23 | Ό{―‘Ι | 3-1(d0-1,s3-0) | ‘HΖ | 5 | 33-64 | M |
677 | 94/04/23 | Ό{―‘Ι | 3-1(d0-1,s3-0) | xmd@Ό{ | 5 | 33-64 | M |
630 | 94/04/23 | T[LbgfUC | 3-2(d1-1,s2-1) | Ό{―‘Ι | 5 | 1(64) | M |
@
ejXEkMz[Oz[@@·μ§ΐΖc[Oz[