soqQi2011NHΐΖc3[Ojqi2gjj@
PQRΞί²έΔ | Ό | IθNO | ·μ | ·μ | 123 | 123 | 4 | 4 | S |
30.20 | ²C½ | m001 | 82 | 48 | 8 | 3 | 126 | ||
26.70 | lυF | m002 | 75 | 56 | 18 | 6 | 128 | ||
28.10 | ΄j | m003 | 1 | 2 | 73 | 39 | 3 | 1 | 94 |
12.90 | Γc¬Ν | m004 | 37 | 71 | 8 | 13 | 62 | ||
4.60 | ΌςGχ | m005 | 12 | 24 | 23 | ||||
1.80 | ί{¬l | m007 | 6 | 4 | 7 | ||||
0.60 | ¬ΡD | m00B | 2 | 18 | 8 | 17 | 10 | ||
0.30 | lθΖΉ | m00D | 1 | 6 | 3 | 2 | 4 | ||
0.30 | Λ΄« | m008 | 1 | 4 | 2 | ||||
0.30 | ΄ r¬ | m00C | 1 | 3 | 1 | 10 | 2 | ||
0.30 | ¬Ρ\ξ | m00A | 1 | 13 | 1 | 6 | 2 |
NO | ϊ | Ώ`[ | Κ | ―`[ | NX | ρν | j |
5861 | 2011.04.17 | Ό{MpΰΙ | 2-1(d0-1,s2-0) | ιsXgO2 | A5 | leag | l |
5860 | 2011.04.17 | ιsXgO2 | 3-0(d1-0,s2-0) | γcϊ{³ό2 | A5 | leag | l |
5857 | 2011.04.17 | ιsXgO2 | 3-0(d1-0,s2-0) | scj | A5 | leag | l |
5854 | 2011.04.17 | ιsXgO2 | 2-1(d1-0,s1-1) | Ύ²Ί°΄ΜίΏέΌ{μ | A5 | leag | l |
5846 | 2011.04.02 | ΌRejXNu | 3-0(defj | ιsXgO2 | `SQ | leag2 | l |
5845 | 2011.04.02 | ZCR[Gv\υw | 3-0(defj | ιsXgO2 | `SQ | leag2 | l |
5844 | 2011.04.02 | ϊMHΖ | 3-0(defj | ιsXgO2 | `SQ | leag2 | l |
5843 | 2011.04.02 | LbZCςiδ | 3-0(defj | ιsXgO2 | `SQ | leag2 | l |
5838 | 2011.04.02 | Ύ²Ί°΄ΜίΏέΌ | 3-0(defj | ιsXgO2 | `SQ | leag2 | l |
5630 | 2010.11.06 | fn` | 3-0(d1-0,s2-0) | ιsXgO2 | `SP | leag1 | l |
5629 | 2010.11.06 | oMd@ | 2-1(d0-1,s2-0) | ιsXgO2 | `SP | leag1 | l |
5627 | 2010.11.06 | \j[dlbr·μ | 3-0(d1-0,s2-0) | ιsXgO2 | `SP | leag1 | l |
5624 | 2010.11.06 | Ό{―‘Ι | 3-0(d1-0,s2-0) | ιsXgO2 | `SP | leag1 | l |
5620 | 2010.11.06 | ΞμΕY@B | 3-0(d1-0,s2-0) | ιsXgO2 | `SP | leag1 | l |
5591 | 2010.04.03 | ιsXgO2 | 2-1(d0-1,s2-0) | LbZCςiδ | `SQ | leag2 | l |
5590 | 2010.04.03 | ϊMHΖ | 2-1(d0-1,s2-0) | ιsXgO2 | `SQ | leag2 | l |
5588 | 2010.04.03 | ιsXgO2 | 2-1(d1-0,s1-1) | RgqHΖ | `SQ | leag2 | l |
5585 | 2010.04.03 | ickΌ{ | 3-0(d1-0,s2-0) | ιsXgO2 | `SQ | leag2 | l |
5433 | 2009.11.21 | ιsXgO2 | 2-1(d0-1,s2-0) | γcϊ{³ό2 | A5 | 2posi | l |
5425 | 2009.11.21 | VimPV | 2-1(d1-0,s1-1) | ιsXgO2 | A5 | leag1 | l |
5424 | 2009.11.21 | ϊ§Z~R_Ng | 3-0(d1-0,s2-0) | ιsXgO2 | A5 | leag1 | l |
5422 | 2009.11.21 | ιsXgO2 | 2-1(d1-0,s1-1) | Ύ²Ί°΄ΜίΏέΌ{μ | A5 | leag1 | l |
5346 | 2009.04.19 | VimPV | 2-1(d0-1,s2-0) | ιsXgO2 | A5 | 67posi | l |
5340 | 2009.04.19 | \j[dlbr·μ | 2-1(d0-1,s2-0) | ιsXgO2 | A5 | 4posi | l |
5335 | 2009.04.19 | ½av | 3-0(d1-0,s2-0) | ιsXgO2 | A5 | leag1 | l |
5332 | 2009.04.19 | ϊΈχHΖ | 3-0(d1-0,s2-0) | ιsXgO2 | A5 | leag1 | l |
5331 | 2009.04.19 | Ύ²Ί°΄ΜίΏέΌ{μ | 2-1(d0-1,s2-0) | ιsXgO2 | A5 | leag1 | l |
5153 | 2008.11.23 | ιsXgO2 | 3-0(d1-0,s2-0) | ©ςTColeBbNX | A5 | 78posi | l |
5147 | 2008.11.23 | \j[Ά½Ϋ― | 3-0(d1-0,s2-0) | ιsXgO2 | A5 | leag2 | l |
5146 | 2008.11.23 | ZCR[Gv\υw | 2-1(d1-0,s1-1) | ιsXgO2 | A5 | leag2 | l |
5143 | 2008.11.23 | Ύ²Ί°΄ΜίΏέtmn | 3-0(d1-0,s2-0) | ιsXgO2 | A5 | leag2 | l |
5118 | 2008.11.09 | ςΈν | 2-1(d1-0,s1-1) | ιsXgO2 | `SQ | leag1 | l |
5117 | 2008.11.09 | LbZCςiδ | 2-1(d1-0,s1-1) | ιsXgO2 | `SQ | leag1 | l |
5116 | 2008.11.09 | ΅ΨέΚί½υwCμ | 2-1(d0-1,s2-0) | ιsXgO2 | `SQ | leag1 | l |
5112 | 2008.11.09 | Ύ²Ί°΄ΜίΏέΌ{μ | 3-0(d1-0,s2-0) | ιsXgO2 | `SQ | leag1 | l |
5108 | 2008.11.09 | f`b | 2-1(d0-1,s2-0) | ιsXgO2 | `SQ | leag1 | l |
4989 | 2008.04.05 | ιsXgO2 | 2-1(d0-1,s2-0) | ½av | `SQ | leag1 | l |
4988 | 2008.04.05 | ιsXgO2 | 2-1(d1-0,s1-1) | ςΈν | `SQ | leag1 | l |
4986 | 2008.04.05 | ιsXgO2 | 2-1(d1-0,s1-1) | LbZCςiδ | `SQ | leag1 | l |
4983 | 2008.04.05 | ·ͺΜ55 | 3-0(d1-0,s2-0) | ιsXgO2 | `SQ | leag1 | l |
4979 | 2008.04.05 | ickΌ{ | 2-1(d1-0,s1-1) | ιsXgO2 | `SQ | leag1 | l |
4839 | 2007.11.17 | VυdC2 | 2-1(d0-1,s2-0) | ιsXgO2 | A5 | leag | l |
4838 | 2007.11.17 | ιsXgO2 | 2-1(d1-0,s1-1) | ΅ΨέΚί½υwCμ | A5 | leag | l |
4837 | 2007.11.17 | ZCR[Gv\υw | 2-1(d0-1,s2-0) | ιsXgO2 | A5 | leag | l |
4836 | 2007.11.17 | ½av | 2-1(d1-0,s1-1) | ιsXgO2 | A5 | leag | l |
4835 | 2007.11.17 | ιsXgO2 | 2-1(d1-0,s1-1) | ϊΈχHΖ | A5 | leag | l |
4818 | 2007.11.10 | ιsXgO2 | 3-0(def) | ½av | `SQ | leag1 | l |
4817 | 2007.11.10 | μsπ | 2-1(d0-1,s2-0) | ιsXgO2 | `SQ | leag1 | l |
4814 | 2007.11.10 | ςΈν | 2-1(d1-0,s1-1) | ιsXgO2 | `SQ | leag1 | l |
4811 | 2007.11.10 | scj | 3-0(d1-0,s2-0) | ιsXgO2 | `SQ | leag1 | l |
4807 | 2007.11.10 | f`b | 3-0(d1-0,s2-0) | ιsXgO2 | `SQ | leag1 | l |
4707 | 2007.03.10 | ϊMHΖ | 3-0(d1-0,s2-0) | ιsXgO2 | `SQ | leag2 | l |
4706 | 2007.03.10 | Ύ²Ί°΄ΜίΏέΌ{μ | 3-0(d1-0,s2-0) | ιsXgO2 | `SQ | leag2 | l |
4704 | 2007.03.10 | ιsXgO2 | 2-1(d1-0,s1-1) | ZCR[Gv\υw | `SQ | leag2 | l |
4701 | 2007.03.10 | ιsXgO2 | 3-0idefj | μsπ | `SQ | leag2 | l |
4697 | 2007.03.10 | ͺJsπ | 3-0(d1-0,s2-0) | ιsXgO2 | `SQ | leag2 | l |
4543 | 2006.11.19 | ιsXgO2 | 2-1(d1-0,s1-1) | j`hin | A5 | leag | l |
4542 | 2006.11.19 | ΅ΨέΚί½υwCμ | 2-1(d1-0,s1-1) | ιsXgO2 | A5 | leag | l |
4540 | 2006.11.19 | ©ςTColeBbNX | 2-1(d1-0,s1-1) | ιsXgO2 | A5 | leag | l |
4537 | 2006.11.19 | ½av | 2-1(d1-0,s1-1) | ιsXgO2 | A5 | leag | l |
4533 | 2006.11.19 | ιsXgO2 | 2-1(d1-0,s1-1) | ϊMHΖ | A5 | leag | l |
@
ejXEkMz[Oz[@@·μ§ΐΖc[Oz[