Ž–Ό ‘IŽθNO A1Ÿ A1•‰ A3Ÿ A3•‰ ‘SŸ‚Ώ
–k‘ςŠσ’Žq wz04 20 31 20
’Ή‰HƒJƒˆŽq wz02 18 39 18
‰Α“‘–ΎŽq wz87 13 12 13
¬—ΡŽOη‘γ wz86 13 17 13
’r“cŽ‡”T wz82 10 17 10
¬ŠβˆδMŽq wz84 8 14 8
‘Ύ“cˆθŽ} wz81 4 5 4
‹g’rˆŸŠσ wz8A 4 1 4
η–쏇Žq wz88 4 5 4
μ“ΰŠΫ‚ ‚Έ‚³ wz85 3 3
Δ“‘‚©‚Θ wz8B 2
‚‹΄—TŽq wz89 6

ŽŽ‡NO ŽŽ‡“ϊ Ÿ‚Ώƒ`[ƒ€ ŽŽ‡Œ‹‰Κ •‰‚―ƒ`[ƒ€ ŽŽ‡ƒNƒ‰ƒX ‰ρν ’j—
5520 2010.03.14 ’·–μŒ§‹³Eˆυ‘g‡ 3-0(d1-0,s2-0) ‚y‚t‚b‚b‚` A1 leag ‚v
5458 2009.12.19 ‚r‚x‚b 3-0(d1-0,s2-0) ‚y‚t‚b‚b‚` A1 leag ‚v
5443 2009.11.28 ƒLƒbƒZƒC–ς•i 3-0(d1-0,s2-0) ‚y‚t‚b‚b‚` A1 leag ‚v
5206 2008.12.06 ‚y‚t‚b‚b‚` 2-1(d1-0,s1-1) ‚r‚x‚b A1 leag ‚v
5204 2009.02.21 ’·–μŒ§‹³Eˆυ‘g‡ 2-1(d0-1,s2-0) ‚y‚t‚b‚b‚` A1 leag ‚v
5202 2008.11.15 ƒLƒbƒZƒC–ς•i 2-1(d0-1,s2-0) ‚y‚t‚b‚b‚` A1 leag ‚v
5055 2008.04.20 ‚y‚t‚b‚b‚` 3-2(d1-1,s2-1) ‚r‚x‚b A1 leag ‚v
5053 2008.04.20 ’·–μŒ§‹³Eˆυ‘g‡ 3-2(d1-1,s2-1) ‚y‚t‚b‚b‚` A1 leag ‚v
5051 2008.04.20 ƒLƒbƒZƒC–ς•i 3-2(d1-1,s2-1) ‚y‚t‚b‚b‚` A1 leag ‚v
4854 2007.11.04 ‚r‚x‚b 3-2(d1-1,s2-1) ‚y‚t‚b‚b‚` A1 leag ‚v
4853 2007.11.04 ƒLƒbƒZƒC–ς•i 4-1(d1-1,s3-0) ‚y‚t‚b‚b‚` A1 leag ‚v
4850 2007.11.04 ’·–μŒ§‹³Eˆυ‘g‡ 5-0(d2-0,s3-0) ‚y‚t‚b‚b‚` A1 leag ‚v
4758 2007.04.21 ’·–μŒ§‹³Eˆυ‘g‡ 4-1(d2-0,s2-1) ‚y‚t‚b‚b‚` A1 leag ‚v
4756 2007.04.21 ‚r‚x‚b 4-1(d2-0,s2-1) ‚y‚t‚b‚b‚` A1 leag ‚v
4754 2007.04.21 ƒLƒbƒZƒC–ς•i 4-1(d2-0,s2-1) ‚y‚t‚b‚b‚` A1 leag ‚v
4455 2006.11.04 ‚y‚t‚b‚b‚` 2-1(d0-1,s2-0) ‚g‚n‚s•COOL A1 leag ‚v
4454 2006.11.04 ƒLƒbƒZƒC–ς•i 2-1(d0-1,s2-0) ‚y‚t‚b‚b‚` A1 leag ‚v
4453 2006.11.04 ‚y‚t‚b‚b‚` 2-1(d0-1,s2-0) ‚r‚x‚b A1 leag ‚v
4449 2006.11.04 ’·–μŒ§‹³Eˆυ‘g‡ 2-1(d1-0,s1-1) ‚y‚t‚b‚b‚` A1 leag ‚v
4448 2006.06.03 ’·–μŒ§‹³Eˆυ‘g‡ 2-1(d1-1,s1-0) ‚y‚t‚b‚b‚` A1 leag ‚v
4446 2006.06.03 ‚r‚x‚b 3-2(d2-0,s1-2) ‚y‚t‚b‚b‚` A1 leag ‚v
4444 2006.06.03 ‚y‚t‚b‚b‚` 4-1(d2-0,s2-1) ƒLƒbƒZƒC–ς•i A1 leag ‚v
4441 2006.06.03 ‚y‚t‚b‚b‚` 3-2(d1-1,s2-1) ‚g‚n‚s•COOL A1 leag ‚v
4206 2005.10.29 ƒLƒbƒZƒC–ς•i 2-1(d0-1,s2-0) ‚y‚t‚b‚b‚` A1 leag ‚v
4204 2005.10.29 ‚g‚n‚s•COOL 2-1(d1-0,s1-1) ‚y‚t‚b‚b‚` A1 leag ‚v
4202 2005.10.29 Ύ²Ί°΄Μ߿ݍL‹u 2-1(d1-0,s1-1) ‚y‚t‚b‚b‚` A1 leag ‚v
4199 2005.10.29 ‚r‚x‚b 3-0(d1-0,s2-0) ‚y‚t‚b‚b‚` A1 leag ‚v
4195 2005.10.29 ‚y‚t‚b‚b‚` 2-1(d0-1,s2-0) γ“c½Ξ߰­”N’c A1 leag ‚v
4190 2005.06.04 ‚g‚n‚s•COOL 2-1(d0-1,s2-0) ‚y‚t‚b‚b‚` A1 leag5-8 ‚v
4189 2005.06.04 γ“c½Ξ߰­”N’cB 2-1(d1-0,s1-1) ‚y‚t‚b‚b‚` A1 leag5-8 ‚v
4183 2005.06.04 γ“c½Ξ߰­”N’c 3-0(d1-0,s2-0) ‚y‚t‚b‚b‚` A1 leag2 ‚v
4181 2005.06.04 ‚y‚t‚b‚b‚` 2-1(d0-1,s2-0) ƒLƒbƒZƒC–ς•i A1 leag2 ‚v
4179 2005.06.04 Ύ²Ί°΄Μ߿ݍL‹u 2-1(d1-0,s1-1) ‚y‚t‚b‚b‚` A1 leag2 ‚v
3835 2004.10.16 ‚y‚t‚b‚b‚` 2-1(d0-1,s2-0) γ“c½Ξ߰­”N’c A1 leag ‚v
3834 2004.10.16 M‘εƒeƒjƒXƒNƒ‰ƒu 2-1(d0-1,s2-0) ‚y‚t‚b‚b‚` A1 leag ‚v
3832 2004.10.16 ‚y‚t‚b‚b‚` 2-1(d1-0,s1-1) ‚r‚x‚b A1 leag ‚v
3830 2004.10.16 ‚g‚n‚s•COOL 2-1(d1-0,s1-1) ‚y‚t‚b‚b‚` A1 leag ‚v
3826 2004.10.16 Ύ²Ί°΄Μ߿ݍL‹u 2-1(d1-0,s1-1) ‚y‚t‚b‚b‚` A1 leag ‚v
3821 2004.10.16 ’·–μŒ§‹³Eˆυ‘g‡ 2-1(d1-0,s1-1) ‚y‚t‚b‚b‚` A1 leag ‚v
3135 2002.02.24 •xŽm“d‹@Ό–{ 4-1(d1-1,s3-0) ‚y‚t‚b‚b‚` A1 leag ‚v
3134 2002.02.24 ƒLƒbƒZƒC–ς•i 3-2(d1-1,s2-1) ‚y‚t‚b‚b‚` A1 leag ‚v
3133 2002.03.31 Ύ²Ί°΄Μ߿ݍL‹u 4-1(d2-0,s2-1) ‚y‚t‚b‚b‚` A1 leag ‚v
3132 2001.12.15 ‚y‚t‚b‚b‚` 3-2(d2-0,s1-2) M‘εƒeƒjƒXƒNƒ‰ƒu A1 leag ‚v
3131 2001.12.15 ‚y‚t‚b‚b‚` 4-1(d2-0,s2-1) ‚r‚x‚b A1 leag ‚v
3125 2002.03.31 ‚Z‘I”² 3-2(d1-1,s2-1) ‚y‚t‚b‚b‚` A1 leag ‚v
3119 2002.03.31 ’·–μŒ§‹³Eˆυ‘g‡ 3-2(d1-1,s2-1) ‚y‚t‚b‚b‚` A1 leag ‚v

‚`‘ε‰ο’·–μŒ§ƒz[ƒ€