ƒ|ƒCƒ“ƒg‚̍‡Œv ‘IŽθŽ–Ό ‘IŽθNO έ NRW NRL 12W 12L 34W 34L ‘SW ‘SL ‘So”
64.70 ‹{“‡‰p² m542 ŽR—m“d‹C 11 18 137 40 218 93 311
39.70 Š|μLˆκ m547 ŽR—m“d‹C 15 22 80 45 138 115 253
16.50 ‘κ‘ς•ΆΊ m559 ŽR—m“d‹C 33 28 33 31 64
16.10 ŽRθ“O m545 ŽR—m“d‹C 6 13 37 16 70 70 140
3.50 ²“‘Š°”V m558 ŽR—m“d‹C 7 24 7 24 31
1.50 ‰iˆδO m556 ŽR—m“d‹C 3 2 4 3 7
0.60 ˜a“c—LŽi m548 ŽR—m“d‹C 2 1 4 10 14
0.50 Β–؍ʉΐ m55A ŽR—m“d‹C‡G 1 6 1 6 7
’†“‡ m557 ŽR—m“d‹C 1 1 4 5
ΌμC m55B ŽR—m“d‹C‡I 5 5


ƒ`[ƒ€ŽŽ‡”ԍ† ŽŽ‡“ϊ Ÿ‚Ώƒ`[ƒ€ ŽŽ‡Œ‹‰Κ •‰‚―ƒ`[ƒ€ ŽŽ‡ƒNƒ‰ƒX ‰ρν ’j—
5736 2010.12.19 ŽR—m“d‹C 5-0(d2-0,s3-0) “Œ‹ž“ΑŽκ“dό A3 leag1 ‚l
5735 2010.12.19 ƒ\ƒj[‚d‚l‚b‚r’·–μ 4-1(d1-1,s3-0) ŽR—m“d‹C A3 leag1 ‚l
5734 2011.02.27 ŽR—m“d‹C 3-2(d1-1,s2-1) ‰ͺ’JŽs–πŠ A3 leag1 ‚l
5733 2011.02.27 ŽR—m“d‹C 4-1(d1-1,s3-0) VŒυ“d‹C2 A3 leag1 ‚l
5732 2011.03.13 ŽR—m“d‹C 3-2(d1-1,s2-1) “ϊ’u“d‹@ A3 leag1 ‚l
5731 2011.03.13 ŽR—m“d‹C 4-1(d2-0,s2-1) Ύ²Ί°΄ΜίΏέ•xŽmŒ© A3 leag1 ‚l
5724 2011.03.19 Ύ²Ί°΄Μ߿ݍL‹u 5-0(d2-0,s3-0) ŽR—m“d‹C A3 leag1 ‚l


‚`‘ε‰ο’·–μŒ§ƒz[ƒ€